
Osram Led Linear BA-LIN-Z3 1550-840 560X20-HV
Led Flexible Strip Linear Light Engines
| Nominal wattage | 10.40 W |
| Construction wattage | 10.40 W |
| Nominal voltage | 41 V |
| Type of current | DC |
| Nominal current | 250 mA |
Â
PHOTOMETRICAL DATA
| Total useful luminous flux [PICOS] | 1495 lm |
| Luminous efficacy | 144 lm/W |
| Luminous intensity | 489 cd |
| Color temperature | 3000 K |
| Color rendering index Ra | > 80 |
| Light color LED | White |
| Light color (designation) | Warm White |
| Standard deviation of color matching | ≤3 sdcm |
| Rated peak intensity | 489 cd |
| Lumen main.fact.at end of nom.life time | 0.80 |
Â
LIGHT TECHNICAL DATA
| Beam angle | 120 ° |
| Rated beam angle (half peak value) | 120.00 ° |
LED MODULE INFORMATION
| Number of LEDs per module | 56 |
DIMENSIONS & WEIGHT
| Length | 560.00 mm |
| Width | 20.00 mm |
| Height | 5.00 mm |
| Product weight | 24.2 g |
TEMPERATURES & OPERATING CONDITIONS
| Ambient temperature range | -20…+80 °C |
| Maximum temperature at tc test point | 80 °C |
| Temperature range in operation | -20…80 °C |
| Performance temp. acc. to IEC 62717 | 55 °C |
LIFESPAN
| ECG lifetime | 50000 h |
| Nominal lamp life time | 50000 h |


Reviews
There are no reviews yet.