Osram PrevaLED SKY PL-SKY-HP

In stock

PrevaLED® SKY

• Tailored optical design
• Integrated heat sink for optimal thermal management
• Simple screw fixing module allows multiple configuration in luminaries
• Equipped with M15 male IP connector
• Available in different angles and mounting profiles
• Choice of three color temperatures: 3000K, 4000K, and 6500K
• IP66 protection
• Lifetime up to 50,000 hours

Compare
SKU: PLESKPSH Category:

Osram PrevaLED SKY PL-SKY-HP

Spesifikasi

PrevaLED SKY PL-SKY-HP

LELA

PrevaLED® SKY

Tailored optical design
Integrated heat sink for optimal thermal management
Simple screw fixing module allows multiple configuration in luminaries
Equipped with M15 male IP connector
Available in different angles and mounting profiles
Choice of three color temperatures: 3000K, 4000K, and 6500K
IP66 protection
Lifetime up to 50,000 hours

Product Reference | Current(mA) | Power(W) | CCT(K) | CRI(Ra) | Flux(lm) | Beam Angle

PL-SKY-G2 765L150X80T40C W/P 450, 700, 960  21, 34, 48  6500  > 70 3200, 4600, 5900 150° x 80° T40°C

PL-SKY-G2 765L150X80T40S W/P 450, 700, 960 21, 34, 48 6500 > 70 3200, 4600, 5900 150° x 80° T40°S

PL-SKY-G2 765L100X100 W/P 450, 700, 960 21, 34, 48 6500 > 70 3200, 4600, 5900 100° x 100°

PL-SKY-G2 765L100X60 W/P 450, 700, 960 21, 34, 48 6500 > 70 3200, 4600, 5900 100° x 60°

PL-SKY-G2 765L60X60 W/P 450, 700, 960 21, 34, 48 6500 > 70 3200, 4600, 5900 60° x 60°

PL-SKY-G2 740L150X80T40C W/P 450, 700, 960 21, 34, 48 4000 > 70 3200, 4600, 5900 150° x 80° T40°C

PL-SKY-G2 740L150X80T40S W/P 450, 700, 960 21, 34, 48 4000 > 70 3200, 4600, 5900 150° x 80° T40°S

PL-SKY-G2 740L100X100 W/P 450, 700, 960 21, 34, 48 4000 > 70 3200, 4600, 5900 100° x 100°

PL-SKY-G2 740L100X60 W/P 450, 700, 960 21, 34, 48 4000 > 70 3200, 4600, 5900 100° x 60°

PL-SKY-G2 740L60X60 W/P 450, 700, 960 21, 34, 48 4000 > 70 3200, 4600, 5900 60° x 60°

PL-SKY-G2 840L100x100 W/P 450, 700, 960 21, 34, 48 4000 > 80 3200, 4600, 5900 150° x 80° T40°S

PL-SKY-G2 730L150X80T40C W/P 450, 700, 960 21, 34, 48 3000 > 70 3200, 4600, 5900 150° x 80° T40°C

PL-SKY-G2 730L150X80T40S W/P 450, 700, 960 21, 34, 48 3000 > 70 3200, 4600, 5900 150° x 80° T40°S

PL-SKY-G2 730L100X100 W/P 450, 700, 960 21, 34, 48 3000 > 70 3200, 4600, 5900 100° x 100°

PL-SKY-G2 730L100X60 W/P 450, 700, 960 21, 34, 48 3000 > 70 3200, 4600, 5900 100° x 60°

PL-SKY-G2 730L60X60 W/P 450, 700, 960 21, 34, 48 3000 > 70 3200, 4600, 5900 60° x 60°

OSRAM Digital System Catalog 2018/2019 1

Distributor Osram Indonesia Jakarta

Info :

  • Hubungi Kami
Submit your review

Your email address will not be published. Required fields are marked *

Reviews

There are no reviews yet.

See It Styled On Instagram

    Instagram did not return a 200.

Osram Indonesia Main Menu